I use this Option Book to keep track of my existing positions' expiry dates, premiums, and exposure to potential assignments. I've also got calculations of my expired and assigned positions as well. I've got basic calculations down, but when it comes to more complicated average costs and partial sells I'm continuously working on simplifying calculations for my Options Book.
As of Thursday I have multiple open Put positions on EMP.A, BCE, SJR.B, GWO, T, BNS, MFC, and BAC. In total potential assignment Exposure of $61,700. I have a single Covered Call position on CWB that could bring in $2,600. In total from these open positions I have gathered Premiums of $2,131.65. However, it makes sense to not record the Premium as a gain until the position expires or until I close the position via Buying to Close (BTC) a contract. If the position is closed; the potential premium gained will be less. Keeping account of the Premiums like this helps as the option position remains a liability on my end until BTC or expiry. It also prevents one from becoming too optimistic with the gains.
Taking an example entry for BCE, if on Expiry Day less than 2 months out on February 19, 2016 the Share Price falls below the Strike Price of $54 then my 3 Option contracts will be executed and I will be assigned (purchase) 300 of the underlying shares.
On the flip side I have one open Covered Call position on CWB that expires almost 4 months out on April 15, 2016. This Call allows me to sell 100 shares if the price is $26 or greater.
While a total exposure of $61,700 seems like quite a bit and if the market tumbles significantly across the board I will be very likely responsible for the amount; potentially I could BTC the options and take significant losses to cover.
A sore point is my January 15, 2016 X Put @ $46. That is going to hurt a lot since the stock plummeted from around $46 to a low of $33.30 since I wrote it for a now paltry Premium of $1.30. As the stock dropped the Premium increased matching the losses. While the stock jumped a bit over the last few days on the low volume holiday period; upon assignment in January at $33.30 I would be taking an immediate paper loss of $12.70/share. In addition, I have an existing position and had written this Put to average down.
I also had CWB Puts that were assigned on December 18th and averaged down my existing position.
However, again as always, I write Put Options of stocks that I would not mind owning and lean towards larger capitalization companies.
Expiry Dates:
01/15/16: 2 Put Positions
02/19/16: 3 Put Positions
03/18/16: 1 Put Position
04/15/16: 2 Put Positions + 1 Call Position
05/20/16: 1 Put Position
Open | |||||||||||||
Date | Symbol | Type | Expiry | Strike | Quantity | Price | Gross | Commission | Net Price | Net Amount | Exposure | Status | Type |
2015-12-17 | SJR.B | Put | 01/15/16 | 25 | 3 | $0.8500 | $255.0000 | $13.70 | $0.8043 | $241.30 | $7,500.00 | Open | Uncovered |
2015-12-21 | SJR.B | Put | 01/15/16 | 25 | 1 | $1.4700 | $147.0000 | $11.20 | $1.3580 | $135.80 | $2,500.00 | Open | Uncovered |
Total | SJR.B | Put | 01/15/16 | 25 | 4 | $1.0050 | $402.0000 | $24.90 | $0.9428 | $377.10 | $10,000.00 | Open | Uncovered |
2015-11-26 | X | Put | 01/15/16 | 46 | 1 | $1.3000 | $130.0000 | $10.95 | $1.1905 | $119.05 | $4,600.00 | Open | Uncovered |
2015-12-16 | BCE | Put | 02/19/16 | 54 | 2 | $1.0100 | $202.0000 | $12.45 | $0.9478 | $189.55 | $10,800.00 | Open | Uncovered |
2015-12-17 | BCE | Put | 02/19/16 | 54 | 1 | $1.8000 | $180.0000 | $11.20 | $1.6880 | $168.80 | $5,400.00 | Open | Uncovered |
Total | BCE | Put | 02/19/16 | 54 | 3 | $1.2733 | $382.0000 | $23.65 | $1.1945 | $358.35 | $16,200.00 | Open | Uncovered |
2015-12-21 | GWO | Put | 02/19/16 | 34 | 2 | $0.9500 | $190.0000 | $11.95 | $0.8903 | $178.05 | $6,800.00 | Open | Uncovered |
2015-12-23 | BNS | Put | 02/19/16 | 54 | 1 | $1.0500 | $105.0000 | $11.20 | $0.9380 | $93.80 | $5,400.00 | Open | Uncovered |
2015-12-23 | BAC | Put | 03/18/16 | 18 | 2 | $1.3000 | $260.0000 | $12.45 | $1.2378 | $247.55 | $3,600.00 | Open | Uncovered |
2015-12-21 | CWB | Call | 04/15/16 | 26 | 1 | $0.7000 | $70.0000 | $10.95 | $0.5905 | $59.05 | $0.00 | Open | Covered |
2015-12-02 | EMP.A | Put | 04/15/16 | 25 | 2 | $0.9500 | $190.0000 | $12.45 | $0.8878 | $177.55 | $5,000.00 | Open | Uncovered |
2015-12-11 | EMP.A | Put | 04/15/16 | 25 | 2 | $1.4000 | $280.0000 | $12.45 | $1.3378 | $267.55 | $5,000.00 | Open | Uncovered |
Total | EMP.A | Put | 04/15/16 | 25 | 4 | $1.1750 | $470.0000 | $24.90 | $1.1128 | $445.10 | $10,000.00 | Open | Uncovered |
2015-12-23 | EMP.A | Put | 04/15/16 | 25 | 2 | $1.0000 | $200.0000 | $12.45 | $0.9378 | $187.55 | $5,000.00 | Closed | Uncovered |
Total | EMP.A | Put | 04/15/16 | 25 | 2 | $1.1750 | $270.0000 | $24.90 | $1.1128 | $222.55 | $5,000.00 | Open | Uncovered |
2015-11-30 | MFC | Put | 04/15/16 | 21 | 2 | $0.8600 | $172.0000 | $12.45 | $0.7978 | $159.55 | $4,200.00 | Open | Uncovered |
2015-12-15 | MFC | Put | 04/15/16 | 21 | 1 | $1.3900 | $139.0000 | $11.20 | $1.2780 | $127.80 | $2,100.00 | Open | Uncovered |
Total | MFC | Put | 04/15/16 | 21 | 3 | $1.0367 | $311.0000 | $0.00 | $1.0367 | $287.35 | $6,300.00 | Open | Uncovered |
2015-12-17 | T | Put | 05/20/16 | 38 | 1 | $2.0000 | $200.0000 | $11.20 | $1.8880 | $188.80 | $3,800.00 | Open | Uncovered |
$2,131.65 | $61,700.00 | $59,568.35 |
No comments:
Post a Comment